Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Packaging: | The boiler main unit and the large auxiliary equipment are naked, and other precision instruments or small auxiliary equipment are packed in wooden boxes. |
---|---|
Productivity: | 2000Sets/Year |
Brand: | Yuanda |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 2000Sets/Year |
Certificate: | ISO,CE,SGS,TUV |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: SZL2,SZL4,SZL6,SZL8,SZL10,SZL15,SZL20,SZL25,SZL30,SZL40
High pressure woodchip wood shaving fired steam boiler normally suitable for 1ton to 20ton/h capacity,use biomass pellet,wood pellet, wood chip, rice huskrice husk,straw, cashew, sawdust, paddy ,peanut,palm Oil kernel shell,cashew nut and all other kinds of solid fuel.
High Pressure Woodchip Wood Shaving Fired Steam Boiler Suitable Fuels
Biomass, wood pellet,wood chips,peanut, paddy, rice husk,palm oil shell,solid fuel,etc
The size of some most common biomass fuel:
(1).Biomass/wood pellets:≤Φ10×30 mm
(2).Wood chips:≤100×50×50 mm
(3).Sawdust:≤20×20×10 mm
High Pressure Woodchip Wood Shaving Fired Steam Boiler Advantages
High Pressure Woodchip Wood Shaving Fired Steam Boiler Technical Datasheet
Boiler model | Rated capacity | Rated pressure | Rated steam temp. | Feed water temp. | Exhaust gas temp. | Design effiency | Boiler water volume | Weight | Dimension | Delivery mode |
ton/h | Mpa | ℃ | m2 | ℃ | % | m3 | ton | mm | ||
SZL2 | 2 | 1.25/1.6/ 2.5/3.82 | 194/204/ 226/450 | 20/105 | 130.67 | 83.13 | 6.76 | 22 | 5900×2850×3460 | Package |
SZL4 | 4 | 142 | 84.23 | 5.1 | 29 | 6460×3280×3462 | Package | |||
SZL6 | 6 | 142 | 84.81 | 8.4 | 34 | 7830×3560×3462 | Package | |||
SZL8 | 8 | 149.15 | 85.02 | 9.4 | 40.5 | 8870×3670×3462 | Package | |||
SZL10 | 10 | 152.7 | 86.2 | 8.35 | 24 | 7645×3180×3526 | Assembly | |||
SZL12 | 12 | 148.7 | 86.56 | 12.8 | 37 | 9258×3294×3524 | Assembly | |||
SZL15 | 15 | 149.86 | 86.29 | 15.5 | 24.7 | 11010×3300×2200 | Assembly | |||
SZL20 | 20 | 147.4 | 86.8 | 15.8 | 25.97 | 16680×6200×8420 | Assembly | |||
Notice: 1.special proposal is available according to different place's different encironmental requirements; 2. burning fuel's heat value/chemincal component different, parameter different; 3.Since the boiler technology is keep updating, if there is any update in the future, no special imform. |
1. Nude packaging for boiler mian part and wood box packaging for boiler accessories.
2.Normally we use 20 container, 40container or 20 flat rack container and 40 flat rack container to load it.
3.All goods will be reforced after packing into containers.
4. We have stable shipping company to cooperate. They will confirm the safty of the goods.
5. Shipping way is different according to customer's country. Mostly by sea. Some country by train.